Abstract A collection of mainly 19th century maps of almost 150 cities, towns, and villages in the Republic of Ireland. Most are Town Plans which were surveyed at either five or ten foot to one mile scale between 1837 and 1896. The remainder were produced by enlargement of the 1/2500 maps between 1892 and 1911.
Visual map locator https://digital.ucd.ie/maps/explorer/
1. Clare
2. Cork
3. Cavan
4. Carlow
5. Donegal
6. Dublin
7. Galway
8. Kildare
9. Kilkenny
10. Kerry
11. Longford
12. Louth
13. Limerick
14. Laois
15. Meath
16. Monaghan
17. Mayo
18. Offaly
19. Roscommon
20. Sligo
21. Tipperary
22. Waterford
23. Westmeath
24. Wicklow
25. Wexford
1.1.1 | CE002_15 Town of Ballyvaghan : enlarged from II-15 (enlarged) (1894) [View] |
1.2.1 | CE014_16 Village of Liscannor (enlarged) (1895) [View] |
1.3.1 | CE015_15 County Clare : Town of Ennistimon (enlarged) (1913) [View] |
1.4.1 | CE016_01 County Clare : Village of Kilfenora (enlarged) (1913) [View] |
1.5.1 | CE018_14 County Clare : Village of Crusheen (enlarged) (1913) [View] |
1.6.1 | CE028_01 Village of Feakle (enlarged) (1893) [View] |
1.7.1 | CE028_12 County Clare : Village of Tomgraney (enlarged) (1893) [View] |
1.8.1 | CE030_08 County Clare : Town of Milltown Malbay (enlarged) (1895) [View] |
1.9.1 | Ordnance Survey Index to the Map of the Town of Ennis (1838) [View] |
1.9.2 | CE033_01 County Clare : Town of Ennis : map 1 (enlarged) (1915) [View] |
1.9.3 | CE033_02 County Clare : Town of Ennis : map 2 (enlarged) (1915) [View] |
1.9.4 | CE033_03 County Clare : Town of Ennis : map 3 (enlarged) (1915) [View] |
1.9.5 | CE033_04 County Clare : Town of Ennis : map 4 (enlarged) (1915) [View] |
1.9.6 | CE033-07_25 County Clare : Ennis : sheet 1 (1878) [View] |
1.9.7 | CE033-08_21 County Clare : Ennis : sheet 2 (1878) [View] |
1.9.8 | CE033-08_22 County Clare : Ennis : sheet 3 (1878) [View] |
1.9.9 | CE033-08_23 County Clare : Ennis : sheet 4 (1878) [View] |
1.9.10 | CE033-08_23 County Clare : Ennis : sheet XXXIII.8.23 (2nd ed.) (1894) [View] |
1.9.11 | CE033-08_24 County Clare : Ennis : sheet 5 (1878) [View] |
1.9.12 | CE033-11_05 County Clare : Ennis : sheet 6 (1878) [View] |
1.9.13 | CE033-11_10 County Clare : Ennis : sheet 11 (1878) [View] |
1.9.14 | CE033-12_01 County Clare : Ennis : sheet 7 (1878) [View] |
1.9.15 | CE033-12_02 County Clare : Ennis : sheet 8 (1878) [View] |
1.9.16 | CE033-12_03 County Clare : Ennis : sheet 9 (1878) [View] |
1.9.17 | CE033-12_03 County Clare : Ennis : sheet XXXIII.12.3 (2nd ed.) (1894) [View] |
1.9.18 | CE033-12_04 County Clare : Ennis : sheet 10 (1878) [View] |
1.9.19 | CE033-12_06 County Clare : Ennis : sheet 12 (1878) [View] |
1.9.20 | CE033-12_06 County Clare : Ennis : sheet XXXIII.12.6 (2nd ed.) (1894) [View] |
1.9.21 | CE033-12_07 County Clare : Ennis : sheet 13 (1878) [View] |
1.9.22 | CE033-12_08 County Clare : Ennis : sheet 14 (1878) [View] |
1.9.23 | CE033-12_08 County Clare : Ennis : sheet XXXIII.12.8 (2nd ed.) (1894) [View] |
1.9.24 | CE033-12_09 County Clare : Ennis : sheet 15 (1878) [View] |
1.9.25 | CE033-12_11 County Clare : Ennis : sheet 16 (1878) [View] |
1.9.26 | CE033-12_11 County Clare : Ennis : sheet XXXIII.12.11 (2nd ed.) (1894) [View] |
1.9.27 | CE033-12_12 County Clare : Ennis : sheet 17 (1878) [View] |
1.9.28 | CE033-12_13 County Clare : Ennis : sheet 18 (1878) [View] |
1.9.29 | CE033-12_13 County Clare : Ennis : sheet XXXIII.12.13 (2nd ed.) (1894) [View] |
1.9.30 | CE033-12_16 County Clare : Ennis : sheet 19 (1878) [View] |
1.9.31 | CE033-12_17 County Clare : Ennis : sheet 20 (1878) [View] |
1.9.32 | CE033-12_18 County Clare : Ennis : sheet 21 (1878) [View] |
1.9.33 | CE033-12_21 County Clare : Ennis : sheet 22 (1878) [View] |
1.9.34 | CE033-12_22 County Clare : Ennis : sheet 23 (1878) [View] |
1.9.35 | CE033-12_22 County Clare : Ennis : sheet XXXIII.8.22 (2nd ed.) (1894) [View] |
1.9.36 | CE033-12_23 County Clare : Ennis : sheet 24 (1878) [View] |
1.10.1 | CE035_02 Town of Tulla (enlarged) (1893) [View] |
1.11.1 | CE041_04 County Clare : Town of Clarecastle (enlarged) (1915) [View] |
1.12.1 | CE043_02 County Clare : Village of Kilkishen (enlarged) (1915) [View] |
1.13.1 | CE043_03 Village of Quin (enlarged) (1893) [View] |
1.14.1 | CE044_01 Village of Broadford : enlarged from XLIV.1,2,5 & 6 (enlarged) (1893) [View] |
1.15.1 | CE051_02 County Clare : Town of Newmarket on Fergus (enlarged) (1915) [View] |
1.16.1 | CE052_06 County Clare : Town of Sixmilebridge (enlarged) (1918) [View] |
1.17.1 | CE053_12 Village of Cloonlara (enlarged) (1893) [View] |
1.18.1 | CE065_12 Village of Carrigaholt (enlarged) (1896) [View] |
1.19.1 | Ordnance Survey of Ireland Index to the Map of the Town of Kilrush County Clare (1838) [View] |
1.19.2 | CE067_01 County Clare : Town of Kilrush : map 1 (enlarged) (1917) [View] |
1.19.3 | CE067_02 County Clare : Town of Kilrush : map 2 (enlarged) (1917) [View] |
1.19.4 | CE067_03 County Clare : Town of Kilrush : map 3 (enlarged) (1917) [View] |
1.19.5 | CE067_04 County Clare : Kilrush : sheet LXVII.4 (1896) [View] |
1.19.6 | CE067_14 County Clare : Kilrush : sheet LXVII.14 (1895) [View] |
2.1.1 | Ordnance Survey Index to the Map of the Town of Mallow (1838) [View] |
2.1.2 | CK033-05_04 County Cork : Mallow : sheet 1 (1878) [View] |
2.1.3 | CK033-05_05 County Cork : Mallow : sheet 2 (1878) [View] |
2.1.4 | CK033-05_09 County Cork : Mallow : sheet 4 (1878) [View] |
2.1.5 | CK033-05_10 County Cork : Mallow : sheet 5 (1878) [View] |
2.1.6 | CK033-05_14 County Cork : Mallow : sheet 8 (1878) [View] |
2.1.7 | CK033-05_15 County Cork : Mallow : sheet 9 (1878) [View] |
2.1.8 | CK033-05_19 County Cork : Mallow : sheet 12 (1878) [View] |
2.1.9 | CK033-05_20 County Cork : Mallow : sheet 13 (1878) [View] |
2.1.10 | CK033-05_24 County Cork : Mallow : sheet 16 (1878) [View] |
2.1.11 | CK033-05_25 County Cork : Mallow : sheet 17 (1878) [View] |
2.1.12 | CK033-06_01 County Cork : Mallow : sheet 3 (1878) [View] |
2.1.13 | CK033-06_06 County Cork : Mallow : sheet 6 (1878) [View] |
2.1.14 | CK033-06_07 County Cork : Mallow : sheet 7 (1878) [View] |
2.1.15 | CK033-06_11 County Cork : Mallow : sheet 10 (1878) [View] |
2.1.16 | CK033-06_12 County Cork : Mallow : sheet 11 (1878) [View] |
2.1.17 | CK033-06_16 County Cork : Mallow : sheet 14 (1878) [View] |
2.1.18 | CK033-06_17 County Cork : Mallow : sheet 15 (1878) [View] |
2.1.19 | CK033-06_21 County Cork : Mallow : sheet 18 (1878) [View] |
2.1.20 | CK033-09_05 County Cork : Mallow : sheet 19 (1878) [View] |
2.1.21 | CK033-10_01 County Cork : Mallow : sheet 20 (1878) [View] |
2.2.1 | Ordnance Survey Index to the Map of the Town of Fermoy (1838) [View] |
2.2.2 | CK035_18 Town of Fermoy : County Cork : sheet XXXV.18 (1878) [View] |
2.2.3 | CK035_19 Town of Fermoy : County Cork : sheet XXXV.19 (1878) [View] |
2.2.4 | CK035_28 Town of Fermoy : County Cork : sheet XXXV.28 (1878) [View] |
2.2.5 | CK035_29 Town of Fermoy : County Cork : sheet XXXV.29 (1878) [View] |
2.2.6 | CK035_38 Town of Fermoy : County Cork : sheet XXXV.38 (1878) [View] |
2.2.7 | CK035_39 Town of Fermoy : County Cork : sheet XXXV.39 (1878) [View] |
2.2.8 | CK035_48 Town of Fermoy : County Cork : sheet XXXV.48 (1878) [View] |
2.2.9 | CK035_49 Town of Fermoy : County Cork : sheet XXXV.49 (1878) [View] |
2.3.1 | Ordnance Survey Index to the Map of the Town of Youghal (1838) [View] |
2.3.2 | CK067-07_05 County Cork : Youghal : sheet 1 (1877) [View] |
2.3.3 | CK067-07_10 County Cork : Youghal : sheet 4 (1877) [View] |
2.3.4 | CK067-07_15 County Cork : Youghal : sheet 7 (1877) [View] |
2.3.5 | CK067-08_01 County Cork : Youghal : sheet 2 (1877) [View] |
2.3.6 | CK067-08_02 County Cork : Youghal : sheet 3 (1877) [View] |
2.3.7 | CK067-08_06 County Cork : Youghal : sheet 5 (1877) [View] |
2.3.8 | CK067-08_07 County Cork : Youghal : sheet 6 (1877) [View] |
2.3.9 | CK067-08_11 County Cork : Youghal : sheet 8 (1877) [View] |
2.3.10 | CK067-08_12 County Cork : Youghal : sheet 9 (1877) [View] |
2.3.11 | CK067-08_13 County Cork : Youghal : sheet 10 (1877) [View] |
2.3.12 | CK067-08_16 County Cork : Youghal : sheet 11 (1877) [View] |
2.3.13 | CK067-08_17 County Cork : Youghal : sheet LXVII.8_17 (1877) [View] |
2.3.14 | CK067-08_18 County Cork : Youghal : sheet 13 (1877) [View] |
2.3.15 | CK067-08_21 County Cork : Youghal : sheet 14 (1877) [View] |
2.3.16 | CK067-08_22 County Cork : Youghal : sheet 15 (1877) [View] |
2.3.17 | CK067-08_23 Town of Youghal : County Cork : sheet 16 (1877) [View] |
2.3.18 | CK067-12_02 County Cork : Youghal : sheet 17 (1877) [View] |
2.3.19 | CK067-12_03 Town of Youghal : County Cork : sheet 18 (1877) [View] |
2.3.20 | CK067-12_04 County Cork : Youghal : sheet 19 (1877) [View] |
2.3.21 | CK067-12_07 County Cork : Youghal : sheet 20 (1877) [View] |
2.3.22 | CK067-12_08 Town of Youghal : County Cork : sheet 21 (1877) [View] |
2.3.23 | CK067-12_09 County Cork : Youghal : sheet 22 (1877) [View] |
2.3.24 | CK067-12_13 County Cork : Youghal : sheet 23 (1877) [View] |
2.3.25 | CK067-12_14 County Cork : Youghal : sheet 24 (1877) [View] |
2.3.26 | CK067-12_18 County Cork : Youghal : sheet 25 (1877) [View] |
2.3.27 | CK067-12_19 County Cork : Youghal : sheet 26 (1877) [View] |
2.3.28 | CK067-12_23 Town of Youghal : County Cork : sheet 27 (1877) [View] |
2.3.29 | CK067-12_24 County Cork : Youghal : sheet 28 (1876) [View] |
2.3.30 | CK067-16_02 County Cork : Youghal : sheet 29 (1877) [View] |
2.3.31 | CK067-16_03 County Cork : Youghal : sheet 30 (1877) [View] |
2.4.1 | Ordnance Survey Index to the Map of the City of Cork (1838) [View] |
2.4.2 | CK074_15 City of Cork : St. Anne's Shandon Parish : sheet XVIII.15 (1869) [View] |
2.4.3 | CK074_15 County Cork : City of Cork : sheet LXXIV.15 (2nd ed.) (1890) [View] |
2.4.4 | CK074_16 County Cork : City of Cork : sheet LXXIV.16 (2nd ed.) (1869) [View] |
2.4.5 | CK074_18 City of Cork : St. Anne's Shandon Parish. North East Ward : sheet XVIII.18 (1869) [View] |
2.4.6 | CK074_18 County Cork : City of Cork : sheet LXXIV.18 (2nd ed.) (1890) [View] |
2.4.7 | CK074_24 City of Cork : St. Anne's Shandon Parish : sheet LXXIV.24 (1869) [View] |
2.4.8 | CK074_24 County Cork : City of Cork : sheet LXXIV.24 (2nd ed.) (1890) [View] |
2.4.9 | CK074_25 City of Cork : St. Anne's Shandon Parish : sheet LXXIV.25 (1869) [View] |
2.4.10 | CK074_25 County Cork : City of Cork : sheet LXXIV.25 (2nd ed.) (1890) [View] |
2.4.11 | CK074_26 City of Cork : St. Anne's Shandon Parish : sheet LXXIV.26 (1869) [View] |
2.4.12 | CK074_26 County Cork : City of Cork : sheet LXXIV.26 (2nd ed.) (1890) [View] |
2.4.13 | CK074_27 City of Cork : St. Anne's Shandon Parish. North East Ward : sheet XVIII.27 (1869) [View] |
2.4.14 | CK074_27 County Cork : City of Cork : sheet LXXIV.27 (2nd ed.) (1890) [View] |
2.4.15 | CK074_28 City of Cork : St. Anne's Shandon Parish : sheet LXXIV.28 (1869) [View] |
2.4.16 | CK074_28 County Cork : City of Cork : sheet LXXIV.28 (2nd ed.) (1890) [View] |
2.4.17 | CK074_34 City of Cork : St. Mary's Shandon Parish : sheet LXXIV.34 (1869) [View] |
2.4.18 | CK074_34 County Cork : City of Cork : sheet LXXIV.34 (2nd ed.) (1890) [View] |
2.4.19 | CK074_35 City of Cork : St. Anne's Shandon Parish. North Ward : sheet LXXIV.35 (1869) [View] |
2.4.20 | CK074_35 County Cork : City of Cork : sheet LXXIV.35 (2nd ed.) (1890) [View] |
2.4.21 | CK074_36 City of Cork : St. Anne's Shandon Parish : sheet LXXIV.36 (1869) [View] |
2.4.22 | CK074_36 County Cork : City of Cork : sheet LXXIV.36 (2nd ed.) (1890) [View] |
2.4.23 | CK074_37 City of Cork : St. Anne's Shandon Parish. North East Ward : sheet XVIII.37 (1869) [View] |
2.4.24 | CK074_37 County Cork : City of Cork : sheet LXXIV.37 (2nd ed.) (1890) [View] |
2.4.25 | CK074_38 City of Cork : St. Anne's Shandon Parish. North East Ward : sheet XVIII.38 (1869) [View] |
2.4.26 | CK074_38 County Cork : City of Cork : sheet LXXIV.38 (2nd ed.) (1890) [View] |
2.4.27 | CK074_43 City of Cork : St. Mary's Shandon Parish : sheet XVIII.43 (1869) [View] |
2.4.28 | CK074_43 County Cork : City of Cork : sheet LXXIV.43 (2nd ed.) (1893) [View] |
2.4.29 | CK074_44 City of Cork : St. Mary's Shandon Parish : sheet LXXIV.44 (1869) [View] |
2.4.30 | CK074_44 County Cork : City of Cork : sheet LXXIV.44 (2nd ed.) (1892) [View] |
2.4.31 | CK074_45 City of Cork : St. Anne's Shandon Parish : sheet LXXIV.45 (1869) [View] |
2.4.32 | CK074_45 County Cork : City of Cork : sheet LXXIV.45 (2nd ed.) (1892) [View] |
2.4.33 | CK074_46 County Cork : City of Cork : sheet LXXIV.46 (2nd ed.) (1892) [View] |
2.4.34 | CK074_47 City of Cork : St. Anne's Shandon Parish : sheet LXXIV.47 (1869) [View] |
2.4.35 | CK074_47 County Cork : City of Cork : sheet LXXIV.47 (2nd ed.) (1893) [View] |
2.4.36 | CK074_48 City of Cork : St. Anne's Shandon Parish : sheet LXXIV.48 (1869) [View] |
2.4.37 | CK074_48 County Cork : City of Cork : sheet LXXIV.48 (2nd ed.) (1893) [View] |
2.4.38 | CK074_49 City of Cork : sheet LXXIV.49 (1869) [View] |
2.4.39 | CK074_49 County Cork : City of Cork : sheet LXXIV.49 (2nd ed.) (1893) [View] |
2.4.40 | CK074_52 County Cork : City of Cork : sheet LXXIV.52 (2nd ed.) (1893) [View] |
2.4.41 | CK074_53 City of Cork : St. Mary's Shandon Parish : sheet LXXIV.53 (1869) [View] |
2.4.42 | CK074_53 County Cork : City of Cork : sheet LXXIV.53 (2nd ed.) (1893) [View] |
2.4.43 | CK074_54 City of Cork : St. Mary's Shandon Parish : sheet LXXIV.54 (1869) [View] |
2.4.44 | CK074_54 County Cork : City of Cork : sheet LXXIV.54 (2nd ed.) (1893) [View] |
2.4.45 | CK074_55 City of Cork : sheet LXXIV.55 (1869) [View] |
2.4.46 | CK074_55 County Cork : City of Cork : sheet LXXIV.55 (2nd ed.) (1892) [View] |
2.4.47 | CK074_56 City of Cork : sheet LXXIV.56 (1869) [View] |
2.4.48 | CK074_56 County Cork : City of Cork : sheet LXXIV.56 (2nd ed.) (1892) [View] |
2.4.49 | CK074_57 City of Cork : South Ward : sheet LXXIV.57 (1870) [View] |
2.4.50 | CK074_57 County Cork : City of Cork : sheet LXXIV.57 (2nd ed.) (1893) [View] |
2.4.51 | CK074_58 City of Cork : South Ward : sheet LXXIV.58 (1869) [View] |
2.4.52 | CK074_58 County Cork : City of Cork : sheet LXXIV.58 (2nd ed.) (1893) [View] |
2.4.53 | CK074_59 City of Cork : South Ward : sheet LXXIV.59 (1869) [View] |
2.4.54 | CK074_59 County Cork : City of Cork : sheet LXXIV.59 (2nd ed.) (1894) [View] |
2.4.55 | CK074_63 City of Cork : South Ward : sheet LXXIV.63 (1869) [View] |
2.4.56 | CK074_63 County Cork : City of Cork : sheet LXXIV.63 (2nd ed.) (1893) [View] |
2.4.57 | CK074_64 City of Cork : South Ward : sheet LXXIV.64 (1869) [View] |
2.4.58 | CK074_64 County Cork : City of Cork : sheet LXXIV.64 (2nd ed.) (1893) [View] |
2.4.59 | CK074_65 City of Cork : South Ward : sheet LXXIV.65 (1869) [View] |
2.4.60 | CK074_65 County Cork : City of Cork : sheet LXXIV.65 (2nd ed.) (1892) [View] |
2.4.61 | CK074_66 City of Cork : St. Nicholas' Parish : sheet LXXIV.66 (1869) [View] |
2.4.62 | CK074_66 County Cork : City of Cork : sheet LXXIV.66 (2nd ed.) (1892) [View] |
2.4.63 | CK074_67 City of Cork : St. Nicholas' Parish : sheet LXXIV.67 (1869) [View] |
2.4.64 | CK074_67 County Cork : City of Cork : sheet LXXIV.67 (2nd ed.) (1893) [View] |
2.4.65 | CK074_75 City of Cork : South Ward. St. Nicholas' Parish : sheet LXXIV.75 (1869) [View] |
2.4.66 | CK074_75 County Cork : City of Cork : sheet LXXIV.75 (2nd ed.) (1892) [View] |
2.4.67 | CK074_76 City of Cork : St. Nicholas' Parish : sheet LXXIV.76 (1869) [View] |
2.4.68 | CK074_76 County Cork : City of Cork : sheet LXXIV.76 (2nd ed.) (1892) [View] |
2.5.1 | Ordnance Survey Index to the Map of the Town of Passage West (1838) [View] |
2.5.2 | CK075-14_07 County Cork : Passage West : sheet 1 (1877) [View] |
2.5.3 | CK075-14_12 County Cork : Passage West : sheet 2 (1877) [View] |
2.5.4 | CK075-14_13 County Cork : Passage West : sheet 3 (1877) [View] |
2.5.5 | CK075-14_17 County Cork : Passage West : sheet 4 (1877) [View] |
2.5.6 | CK075-14_18 County Cork : Passage West : sheet 5 (1877) [View] |
2.5.7 | CK075-14_19 County Cork : Passage West : sheet 6 (1877) [View] |
2.5.8 | CK075-14_22 County Cork : Passage West : sheet 7 (1877) [View] |
2.5.9 | CK075-14_23 County Cork : Passage West : sheet 8 (1877) [View] |
2.5.10 | CK075-14_24 Town of Passage West : County Cork : sheet LXXV.14_24 (1877) [View] |
2.5.11 | CK087-02_02 County Cork : Passage West : sheet 10 (1877) [View] |
2.5.12 | CK087-02_03 County Cork : Passage West : sheet 11 (1877) [View] |
2.5.13 | CK087-02_04 County Cork : Passage West : sheet LXXXVII.2_4 (1877) [View] |
2.5.14 | CK087-02_05 County Cork : Passage West : sheet 13 (1877) [View] |
2.5.15 | CK087-02_07 County Cork : Passage West : sheet 14 (1877) [View] |
2.5.16 | CK087-02_08 County Cork : Passage West : sheet 15 (1877) [View] |
2.5.17 | CK087-02_09 County Cork : Passage West : sheet 16 (1877) [View] |
2.5.18 | CK087-02_10 County Cork : Passage West : sheet LXXXVII.2.10 (1877) [View] |
2.5.19 | CK087-02_13 County Cork : Passage West : sheet 18 (1877) [View] |
2.5.20 | CK087-02_14 County Cork : Passage West : sheet 19 (1877) [View] |
2.5.21 | CK087-02_15 County Cork : Passage West : sheet 20 (1877) [View] |
2.5.22 | CK087-02_18 County Cork : Passage West : sheet 21 (1877) [View] |
2.5.23 | CK087-02_19 County Cork : Passage West : sheet 22 (1877) [View] |
2.5.24 | CK087-02_20 County Cork : Passage West : sheet 23 (1877) [View] |
2.5.25 | CK087-02_24 County Cork : Passage West : sheet 24 (1877) [View] |
2.5.26 | CK087-02_25 County Cork : Passage West : sheet 25 (1877) [View] |
2.6.1 | Ordnance Survey Index to the Map of the Town of Queenstown (1838) [View] |
2.6.2 | CK087-06_10 County Cork : Queenstown : sheet 6 (1876) [View] |
2.6.3 | CK087-07_04 Town of Queenstown : County Cork : sheet 1 (1876) [View] |
2.6.4 | CK087-07_05 Town of Queenstown : County Cork : sheet 2 (1876) [View] |
2.6.5 | CK087-07_06 County Cork : Queenstown : sheet 7 (1876) [View] |
2.6.6 | CK087-07_07 County Cork : Queenstown : sheet 8 (1876) [View] |
2.6.7 | CK087-07_08 County Cork : Queenstown : sheet 9 (1876) [View] |
2.6.8 | CK087-07_09 County Cork : Queenstown : sheet 10 (1876) [View] |
2.6.9 | CK087-07_10 Town of Queenstown : County Cork : sheet 11 (1866) [View] |
2.6.10 | CK087-07_11 County Cork : Queenstown : sheet 15 (1876) [View] |
2.6.11 | CK087-07_12 County Cork : Queenstown : sheet 16 (1876) [View] |
2.6.12 | CK087-07_13 Town of Queenstown : County Cork : sheet 17 (1876) [View] |
2.6.13 | CK087-07_14 Town of Queenstown : County Cork : sheet 18 (1876) [View] |
2.6.14 | CK087-07_15 County Cork : Queenstown : sheet 19 (1876) [View] |
2.6.15 | CK087-07_16 County Cork : Queenstown : sheet 20 (1876) [View] |
2.6.16 | CK087-07_17 Town of Queenstown : County Cork : sheet 21 (1876) [View] |
2.6.17 | CK087-07_18 County Cork : Queenstown : sheet 22 (1876) [View] |
2.6.18 | CK087-07_21 County Cork : Queenstown : sheet 23 (1876) [View] |
2.6.19 | CK087-07_22 County Cork : Queenstown : sheet 24 (1876) [View] |
2.6.20 | CK087-08_01 County Cork : Queenstown : sheet 3 (1876) [View] |
2.6.21 | CK087-08_02 Town of Queenstown : County Cork : sheet 4 (1876) [View] |
2.6.22 | CK087-08_03 County Cork : Queenstown : sheet 5 (1876) [View] |
2.6.23 | CK087-08_06 Town of Queenstown : County Cork : sheet 12 (1876) [View] |
2.6.24 | CK087-08_07 Town of Queenstown : County Cork : sheet 13 (1876) [View] |
2.6.25 | CK087-08_08 County Cork : Queenstown : sheet 14 (1876) [View] |
2.7.1 | Ordnance Survey Index to the Map of the Town of Bandon (1838) [View] |
2.7.2 | CK110_06 Town of Bandon : County Cork : sheet CX.6 (1882) [View] |
2.7.3 | CK110_07 Town of Bandon : County Cork : sheet CX.7 (1882) [View] |
2.7.4 | CK110_16 Town of Bandon : County Cork : sheet CX.16 (1882) [View] |
2.7.5 | CK110_17 Town of Bandon : County Cork : sheet CX.17 (1882) [View] |
2.7.6 | CK110_26 Town of Bandon : County Cork : sheet CX.26 (1882) [View] |
2.7.7 | CK110_27 Town of Bandon : County Cork : sheet CX.27 (1882) [View] |
2.7.8 | CK110_36 Town of Bandon : County Cork : sheet CX.36 (1882) [View] |
2.8.1 | Ordnance Survey Index to the Map of the Town of Kinsale (1838) [View] |
2.8.2 | CK112_71 Town of Kinsale : County Cork : sheet CX11.71 (1882) [View] |
2.8.3 | CK112_72 Town of Kinsale : County Cork : sheet CXII.72 (1882) [View] |
2.8.4 | CK112_81 Town of Kinsale : County Cork : sheet CXII.81 (1882) [View] |
2.8.5 | CK112_82 Town of Kinsale : County Cork : sheet CXII.82 (1881) [View] |
2.8.6 | CK112_91 Town of Kinsale : County Cork : sheet CXII.91 (1882) [View] |
2.8.7 | CK112_92 Town of Kinsale : County Cork : sheet CXII.92 (1882) [View] |
2.8.8 | CK125_01 Town of Kinsale : County Cork : sheet CXXV.1 (1882) [View] |
2.8.9 | CK125_02 Town of Kinsale : County Cork : sheet CXXV.2 (1882) [View] |
3.1.1 | CN007_06 County Cavan : Town of Swanlinbar (enlarged) (1909) [View] |
3.2.1 | CN010_10 County Cavan : Town of Ballyconnell (enlarged) (1909) [View] |
3.3.1 | CN011-13_1 County Cavan : Town of Belturbet : map 1 (enlarged) (1909) [View] |
3.3.2 | CN011-13_2 County Cavan : Town of Belturbet : map 2 (enlarged) (1909) [View] |
3.4.1 | CN017_07 County Cavan : Town of Cootehill (enlarged) (1910) [View] |
3.5.1 | CN019_07 County Cavan : Town of Killashandra (enlarged) (1909) [View] |
3.6.1 | Ordnance Survey Index to the Map of the Town of Cavan (1838) [View] |
3.6.2 | CN020_15 County Cavan : Town of Cavan : map 1 (enlarged) (1909) [View] |
3.6.3 | CN020_16 County Cavan : Town of Cavan : map 2 (enlarged) (1909) [View] |
3.6.4 | CN020_88 County Cavan : Town of Cavan : sheet XX.88 (1883) [View] |
3.6.5 | CN020_98 County Cavan : Town of Cavan : sheet XX.98 (1883) [View] |
3.7.1 | CN023_16 County Cavan : Town of Shercock (enlarged) (1910) [View] |
3.8.1 | CN025_14 County Cavan : Town of Bellananagh (enlarged) (1909) [View] |
3.9.1 | CN030_02 County Cavan : Town of Arvagh (enlarged) (1910) [View] |
3.10.1 | CN034_02 County Cavan : Town of Bailieborough (enlarged) (1911) [View] |
3.11.1 | CN035_06 County Cavan : Town of Kingscourt : map 1 (enlarged) (1911) [View] |
3.11.2 | CN035_07 County Cavan : Town of Kingscourt : map 2 (enlarged) (1911) [View] |
3.12.1 | CN038_01 County Cavan : Town of Kilnaleck (enlarged) (1910) [View] |
3.13.1 | CN038_04 County Cavan : Town of Ballyjamesduff (enlarged) (1910) [View] |
3.14.1 | CN039_11 County Cavan : Town of Virginia (enlarged) (1911) [View] |
3.15.1 | CN044_03 County Cavan : Town of Mullagh (enlarged) (1910) [View] |
4.1.1 | CW004_05 County Carlow : Village of Rathvilly (enlarged) (1906) [View] |
4.2.1 | CW004_12 County Carlow : Village of Hacketstown (enlarged) (1906) [View] |
4.3.1 | Ordnance Survey Index to the Map of the Town of Carlow (1838) [View] |
4.3.2 | CW007_01 County Carlow : Town of Carlow : map 1 (enlarged) (1907) [View] |
4.3.3 | CW007_02 County Carlow : Town of Carlow : map 2 (enlarged) (1907) [View] |
4.3.4 | CW007_03 County Carlow : Town of Carlow : map 3 (enlarged) (1907) [View] |
4.3.5 | CW007_04 County Carlow : Town of Carlow : map 4 (enlarged) (1907) [View] |
4.3.6 | CW007_05 County Carlow : Town of Carlow : map 5 (enlarged) (1907) [View] |
4.3.7 | CW007-02_04 County Carlow and Queen's County : Carlow : sheet 1 (1873) [View] |
4.3.8 | CW007-02_04 County Carlow and Queen's County : Carlow : sheet 1 (colour) (1873) [View] |
4.3.9 | CW007-02_05 County Carlow : Carlow : sheet 2 (1873) [View] |
4.3.10 | CW007-02_05 County Carlow : Carlow : sheet 2 (colour) (1873) [View] |
4.3.11 | CW007-02_08 Queen's County : Carlow : sheet 3 (1873) [View] |
4.3.12 | CW007-02_08 Queen's County : Carlow : sheet 3 (colour) (1873) [View] |
4.3.13 | CW007-02_09 County Carlow and Queen's County : Carlow : sheet 4 (1873) [View] |
4.3.14 | CW007-02_10 County Carlow : Carlow : sheet 5 (1873) [View] |
4.3.15 | CW007-02_10 County Carlow : Carlow : sheet 5 (colour) (1873) [View] |
4.3.16 | CW007-02_12 Queen's County : Carlow : sheet 6 (1873) [View] |
4.3.17 | CW007-02_12 Queen's County : Carlow : sheet 6 (colour) (1873) [View] |
4.3.18 | CW007-02_13 County Carlow and Queen's County : Carlow : sheet 7 (1873) [View] |
4.3.19 | CW007-02_13 County Carlow and Queen's County : Carlow : sheet 7 (colour) (1873) [View] |
4.3.20 | CW007-02_14 County Carlow : Carlow : sheet 8 (1873) [View] |
4.3.21 | CW007-02_15 County Carlow : Carlow : sheet 9 (1873) [View] |
4.3.22 | CW007-02_15 County Carlow : Carlow : sheet 9 (colour) (1873) [View] |
4.3.23 | CW007-02_17 Queen's County : Carlow : sheet 10 (1873) [View] |
4.3.24 | CW007-02_17 Queen's County : Carlow : sheet 10 (colour) (1873) [View] |
4.3.25 | CW007-02_18 County Carlow and Queen's County : Carlow : sheet 11 (1873) [View] |
4.3.26 | CW007-02_19 County Carlow : Carlow : sheet 12 (1873) [View] |
4.3.27 | CW007-02_20 County Carlow : Carlow : sheet 13 (1873) [View] |
4.3.28 | CW007-02_20 County Carlow : Carlow : sheet 13 (colour) (1873) [View] |
